Multiple / Banker Entry Chance Table
Multiple 3 Bankers with
1 Banker with 4 Bankers with
2 Bankers with 5 Bankers with
The unit investment for each Mark Six Entry is HK$10. For Multiple & Banker entries, a partial unit investment of HK$5 will be accepted; all Prizes will be paid based on the fraction that the Partial Unit Investment bears to the Unit Investment.
Multiple 1 Banker with
Total Selections No. of
Entries
Total Investment $
$10
per entry
PUI of $5
per entry
7 7 70 35
8 28
280
140
9 84 840 420
10 210 2,100 1,050
11 462 4,620 2,310
12 924 9,240 4,620
13 1,716 17,160 8,580
14 3,003 30,030 15,015
15 5,005 50,050 25,025
16 8,008 80,080 40,040
17 12,376 123,760 61,880
18 18,564 185,640 92,820
19 27,132 271,320 135,660
20 38,760 387,600 193,800
21 54,264 542,640 271,320
22 74,613 746,130 373,065
23 100,947 1,009,470 504,735
49 13,983,816 139,838,160 69,919,080
No. of Other Selections No. of
Entries
Total Investment $
$10
per entry
PUI of $5
per entry
6 6 60 30
7 21 210 105
8 56 560 280
9 126 1,260 630
10 252 2,520 1,260
11 462 4,620 2,310
12 792 7,920 3,960
13 1,287 12,870 6,435
14 2,002 20,020 10,010
15 3,003 30,030 15,015
16 4,368 43,680 21,840
17 6,188 61,880 30,940
18 8,568 85,680 42,840
19 11,628 116,280 58,140
20 15,504 155,040 77,520
21 20,349 203,490 101,745
22 26,334 263,340 131,670
48 1,712,304 17,123,040 8,561,520
Top
2 Bankers with 3 Bankers with
No. of Other Selections No. of
Entries
Total Investment $
$10
per entry
PUI of $5
per entry
5 5 50 25
6 15 150 75
7 35 350 175
8 70 700 350
9 126 1,260 630
10 210 2,100 1,050
11 330 3,300 1,650
12 495 4,950 2,475
13 715 7,150 3,575
14 1,001 10,010 5,005
15 1,365 13,650 6,825
16 1,820 18,200 9,100
17 2,380 23,800 11,900
18 3,060 30,600 15,300
19 3,876 38,760 19,380
20 4,845 48,450 24,225
21 5,985 59,850 29,925
47 178,365 1,783,650 891,825
No. of Other Selections No. of
Entries
Total Investment $
$10
per entry
PUI of $5
per entry
4 4 40 20
5 10 100 50
6 20 200 100
7 35 350 175
8 56 560 280
9 84 840 420
10 120 1,200 600
11 165 1,650 825
12 220 2,200 1,100
13 286 2,860 1,430
14 364 3,640 1,820
15 455 4,550 2,275
16 560 5,600 2,800
17 680 6,800 3,400
18 816 8,160 4,080
19 969 9,690 4,845
20 1,140 11,400 5,700
46 15,180 151,800 75,900
Top
4 Bankers with 5 Bankers with
No. of Other Selections No. of
Entries
Total Investment $
$10
per entry
PUI of $5
per entry
3 3 30 15
4 6 60 30
5 10 100 50
6 15 150 75
7 21 210 105
8 28 280 140
9 36 360 180
10 45 450 225
11 55 550 275
12 66 660 330
13 78 780 390
14 91 910 455
15 105 1,050 525
16 120 1,200 600
17 136 1,360 680
18 153 1,530 765
19 171 1,710 855
45 990 9,900 4,950
No. of Other Selections No. of
Entries
Total Investment $
$10
per entry
PUI of $5
per entry
2 2 20 10
3 3 30 15
4 4 40 20
5 5 50 25
6 6 60 30
7 7 70 35
8 8 80 40
9 9 90 45
10 10 100 50
11 11 110 55
12 12 120 60
13 13 130 65
14 14 140 70
15 15 150 75
16 16 160 80
17 17 170 85
18 18 180 90
44 44 440 220
Top